Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 4 | 1 | 0 | 1 | 0 | 0 |
| 2 | Webster, Bryan | 4 | 2 | 0 | 1 | 0 | 0 |
| 3 | Vibert, Scott | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | McCormack, Jason | 2 | 1 | 1 | 0 | 0 | 1 |
| 5 | Krynicki, David | 1 | 1 | 1 | 0 | 0 | 2 |
| 6 | Carroza, Mark | 3 | 3 | 2 | 0 | 0 | 0 |
| 7 | Greenbaum, Scot | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | McDonald, Stephen | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Snedeker, Keith | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Randy | 2 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Mirmina, Shawn | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| McCormack, Jason | 0.2 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Krynicki, David | 0.1 | 0 | 3 | 1 | 1 | 6 | 2 | L |
| Darcy, Jesse | 5.0 | 7 | 0 | 0 | 2 | 1 | 0 |
Away: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 4 | 1 | 0 | 1 | 0 | 0 |
| 2 | Tino, James | 3 | 1 | 1 | 2 | 0 | 1 |
| 3 | Lee, Brian | 3 | 0 | 0 | 1 | 0 | 1 |
| 4 | Bishop, Jared | 3 | 2 | 0 | 1 | 0 | 1 |
| 5 | Meadows, Joshua | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hill, Kevin | 3 | 1 | 2 | 1 | 0 | 0 |
| 7 | Pappas, Joseph | 3 | 2 | 0 | 2 | 0 | 0 |
| 8 | Hill, Tyler | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ruiz, Joel | 2 | 1 | 1 | 1 | 0 | 0 |
| 10 | Caird, Ian | 2 | 1 | 1 | 1 | 0 | 1 |
| 11 | Mitchell, George | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Krol, Daniel | 3 | 1 | 1 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Meadows, Joshua | 1.0 | 0 | 2 | 0 | 2 | 2 | 2 | |
| Pappas, Joseph | 5.0 | 3 | 1 | 0 | 7 | 2 | 2 | W |
| Caird, Ian | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Game ID = 5255