Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 55 | 20 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 23 | 21 | 0 | 0.364 | 0.417 | 0.418 | 0.835 |
| 2023 Season | Brooklyn Dirtbags | 34 | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 4 | 15 | 14 | 1 | 0.441 | 0.558 | 0.441 | 0.999 |
| 2024 Season | Brooklyn Dirtbags | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2025 Season | Brooklyn Dirtbags | 25 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 10 | 7 | 2 | 0.280 | 0.400 | 0.360 | 0.760 |
| 2026 Season | Brooklyn Dirtbags | 28 | 12 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 8 | 11 | 13 | 1 | 0.429 | 0.500 | 0.643 | 1.143 |
| Career Totals | 146 | 55 | 6 | 1 | 1 | 21 | 3 | 0 | 22 | 0 | 16 | 61 | 58 | 4 | 0.377 | 0.465 | 0.452 | 0.917 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 6 | 19.1 | 19 | 19 | 5 | 18 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 4.34 | 2.17 |
| 2024 Season | Brooklyn Dirtbags | 1 | 4.0 | 1 | 6 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.50 |
| 2025 Season | Brooklyn Dirtbags | 1 | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2026 Season | Brooklyn Dirtbags | 2 | 6.0 | 8 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| Career Totals | 10 | 31.0 | 30 | 30 | 7 | 26 | 24 | 15 | 4 | 2 | 0 | 0 | 0 | 3.39 | 2.03 | |
Player ID = 1515