Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 52 | 29 | 7 | 1 | 1 | 4 | 0 | 0 | 8 | 0 | 20 | 17 | 8 | 0 | 0.558 | 0.589 | 0.788 | 1.378 |
| 2024 Season | Brooklyn Dirtbags | 63 | 27 | 2 | 5 | 0 | 5 | 2 | 0 | 14 | 0 | 14 | 23 | 8 | 0 | 0.429 | 0.486 | 0.619 | 1.105 |
| 2025 Season | Brooklyn Dirtbags | 33 | 10 | 0 | 2 | 0 | 6 | 1 | 0 | 13 | 0 | 3 | 10 | 4 | 0 | 0.303 | 0.425 | 0.424 | 0.849 |
| 2026 Season | Brooklyn Dirtbags | 18 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 8 | 4 | 0 | 0.333 | 0.429 | 0.444 | 0.873 |
| Career Totals | 166 | 72 | 11 | 8 | 1 | 17 | 4 | 0 | 40 | 0 | 41 | 58 | 24 | 0 | 0.434 | 0.497 | 0.614 | 1.112 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 1 | 1.0 | 1 | 6 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21.00 | 8.00 |
| Career Totals | 1 | 1.0 | 1 | 6 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21.00 | 8.00 | |
Player ID = 1562