Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 29 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 4 | 4 | 1 | 0 | 0.241 | 0.333 | 0.241 | 0.575 |
| 2024 Season | Brooklyn Dirtbags | 40 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 7 | 7 | 2 | 1 | 0.250 | 0.333 | 0.300 | 0.633 |
| 2025 Season | Brooklyn Dirtbags | 17 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 1 | 0.294 | 0.368 | 0.353 | 0.721 |
| Career Totals | 86 | 22 | 3 | 0 | 0 | 11 | 0 | 0 | 21 | 0 | 13 | 14 | 4 | 2 | 0.256 | 0.340 | 0.291 | 0.631 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 6 | 14.2 | 11 | 20 | 3 | 15 | 23 | 15 | 2 | 0 | 1 | 0 | 0 | 7.16 | 2.59 |
| 2024 Season | Brooklyn Dirtbags | 4 | 11.0 | 6 | 7 | 1 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3.18 | 1.64 |
| Career Totals | 10 | 25.2 | 17 | 27 | 4 | 25 | 29 | 20 | 3 | 0 | 1 | 0 | 0 | 5.45 | 2.18 | |
Player ID = 1578