Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 29 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 2 | 0.310 | 0.500 | 0.310 | 0.810 |
| Career Totals | 66 | 21 | 1 | 0 | 0 | 9 | 3 | 0 | 7 | 4 | 9 | 13 | 4 | 2 | 0.318 | 0.474 | 0.333 | 0.808 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 10 | 40.0 | 7 | 15 | 10 | 93 | 80 | 43 | 1 | 7 | 0 | 0 | 0 | 7.52 | 2.95 |
| Career Totals | 22 | 99.0 | 23 | 45 | 13 | 151 | 122 | 61 | 9 | 10 | 0 | 0 | 0 | 4.31 | 2.11 | |
Player ID = 1840