Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Bristol Mustangs | 41 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 4 | 8 | 3 | 0 | 0.366 | 0.442 | 0.439 | 0.881 |
| 2018 Season | Bristol Mustangs | 42 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 0 | 2 | 9 | 1 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
| 2019 Season | Bristol Mustangs | 44 | 17 | 1 | 0 | 1 | 4 | 2 | 0 | 9 | 1 | 12 | 11 | 4 | 0 | 0.386 | 0.480 | 0.477 | 0.957 |
| 2020 Season | Bristol Mustangs | 47 | 24 | 6 | 1 | 1 | 5 | 0 | 0 | 6 | 2 | 22 | 15 | 7 | 0 | 0.511 | 0.596 | 0.745 | 1.341 |
| 2021 Season | Bristol Mustangs | 52 | 22 | 2 | 3 | 0 | 9 | 5 | 0 | 5 | 1 | 12 | 13 | 5 | 0 | 0.423 | 0.561 | 0.577 | 1.138 |
| 2022 Season | Bristol Mustangs | 56 | 22 | 7 | 4 | 0 | 11 | 1 | 1 | 7 | 4 | 27 | 12 | 1 | 0 | 0.393 | 0.559 | 0.661 | 1.220 |
| 2023 Season | Bristol Mustangs | 62 | 24 | 4 | 0 | 0 | 10 | 3 | 2 | 10 | 3 | 17 | 11 | 5 | 1 | 0.387 | 0.533 | 0.452 | 0.985 |
| 2024 Season | Bristol Mustangs | 67 | 22 | 6 | 0 | 0 | 13 | 3 | 0 | 10 | 3 | 22 | 17 | 11 | 0 | 0.328 | 0.494 | 0.418 | 0.912 |
| 2025 Season | Bristol Mustangs | 50 | 12 | 1 | 0 | 0 | 5 | 1 | 1 | 7 | 3 | 12 | 10 | 6 | 1 | 0.240 | 0.375 | 0.260 | 0.635 |
| Career Totals | 461 | 170 | 30 | 8 | 2 | 64 | 16 | 4 | 73 | 19 | 130 | 106 | 43 | 2 | 0.369 | 0.497 | 0.482 | 0.979 | |
Player ID = 1222