Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 54 | 22 | 2 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 6 | 6 | 1 | 0 | 0.407 | 0.448 | 0.444 | 0.893 |
| 2024 Season | Brooklyn Dirtbags | 52 | 17 | 2 | 0 | 0 | 9 | 3 | 1 | 7 | 0 | 11 | 10 | 2 | 0 | 0.327 | 0.453 | 0.365 | 0.819 |
| 2025 Season | Brooklyn Dirtbags | 36 | 15 | 4 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0.417 | 0.488 | 0.611 | 1.099 |
| 2026 Season | Brooklyn Dirtbags | 41 | 12 | 4 | 0 | 1 | 3 | 4 | 0 | 10 | 0 | 5 | 7 | 3 | 1 | 0.293 | 0.396 | 0.463 | 0.859 |
| Career Totals | 183 | 66 | 12 | 0 | 2 | 17 | 11 | 1 | 31 | 0 | 29 | 25 | 6 | 1 | 0.361 | 0.445 | 0.459 | 0.905 | |
Player ID = 1563