Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 29 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 5 | 2 | 0 | 0.448 | 0.467 | 0.655 | 1.122 |
| 2025 Season | Brooklyn Dirtbags | 36 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 10 | 5 | 2 | 0.250 | 0.289 | 0.333 | 0.623 |
| 2026 Season | Brooklyn Dirtbags | 31 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 6 | 0 | 0.290 | 0.313 | 0.323 | 0.635 |
| Career Totals | 96 | 31 | 4 | 3 | 0 | 3 | 1 | 0 | 18 | 0 | 17 | 19 | 13 | 2 | 0.323 | 0.350 | 0.427 | 0.777 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 4 | 12.2 | 11 | 12 | 8 | 17 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 8.29 | 2.92 |
| 2026 Season | Brooklyn Dirtbags | 4 | 17.0 | 11 | 19 | 5 | 23 | 23 | 17 | 0 | 3 | 0 | 0 | 0 | 7.00 | 2.76 |
| Career Totals | 8 | 29.2 | 22 | 31 | 13 | 40 | 38 | 32 | 1 | 3 | 0 | 0 | 0 | 7.55 | 2.83 | |
Player ID = 1689