Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | East Haven Jor-els | 22 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 0.364 | 0.536 | 0.455 | 0.990 |
| 2013 Season | East Haven Jor-els | 33 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.333 | 0.463 | 0.333 | 0.797 |
| 2014 Season | East Haven Jor-els | 34 | 11 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 0.324 | 0.521 | 0.324 | 0.844 |
| 2015 Season | East Haven Jor-els | 33 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0.364 | 0.500 | 0.455 | 0.955 |
| 2019 Season | East Haven Jor-els | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2020 Season | East Haven Jor-els | 22 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0.591 | 0.667 | 0.591 | 1.258 |
| 2021 Season | East Haven Jor-els | 28 | 12 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0.429 | 0.590 | 0.429 | 1.018 |
| 2022 Season | Bristol Mustangs | 40 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 0.600 | 0.680 | 0.600 | 1.280 |
| 2023 Season | Bristol Mustangs | 35 | 11 | 2 | 0 | 0 | 7 | 3 | 0 | 5 | 1 | 10 | 9 | 5 | 0 | 0.314 | 0.489 | 0.371 | 0.860 |
| 2024 Season | Bristol Mustangs | 26 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0.308 | 0.514 | 0.308 | 0.822 |
| 2025 Season | Bristol Mustangs | 23 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0.261 | 0.485 | 0.261 | 0.746 |
| Career Totals | 298 | 117 | 7 | 0 | 0 | 81 | 12 | 0 | 13 | 3 | 58 | 76 | 12 | 0 | 0.393 | 0.545 | 0.416 | 0.961 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | East Haven Jor-els | 1 | 0.2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 3.00 |
| 2022 Season | Bristol Mustangs | 3 | 11.2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.43 |
| Career Totals | 4 | 12.1 | 3 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.70 | 0.57 | |
Player ID = 266