Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Bristol Mustangs | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.444 | 0.375 | 0.819 |
| 2024 Season | Bristol Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2025 Season | Bristol Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.357 | 0.250 | 0.607 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Bristol Mustangs | 7 | 39.0 | 64 | 2 | 1 | 36 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 1.26 | 1.00 |
| 2024 Season | Bristol Mustangs | 9 | 40.0 | 66 | 6 | 1 | 22 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 0.70 | 0.72 |
| 2025 Season | Bristol Mustangs | 2 | 14.0 | 16 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Career Totals | 18 | 93.0 | 146 | 10 | 3 | 62 | 19 | 11 | 12 | 1 | 0 | 1 | 0 | 0.83 | 0.81 | |
Player ID = 1663