Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 50 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 0.320 | 0.370 | 0.320 | 0.690 |
| 2023 Season | Brooklyn Dirtbags | 37 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8 | 11 | 4 | 0 | 0.459 | 0.512 | 0.486 | 0.999 |
| 2024 Season | Brooklyn Dirtbags | 58 | 23 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 14 | 19 | 14 | 0 | 0.397 | 0.444 | 0.414 | 0.858 |
| 2025 Season | Brooklyn Dirtbags | 32 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 11 | 9 | 0 | 0.375 | 0.394 | 0.375 | 0.769 |
| 2026 Season | Brooklyn Dirtbags | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 0.571 | 0.571 | 0.619 | 1.190 |
| Career Totals | 198 | 80 | 3 | 0 | 0 | 9 | 5 | 1 | 22 | 0 | 35 | 52 | 32 | 1 | 0.404 | 0.443 | 0.419 | 0.863 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 1 | 5.0 | 2 | 7 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.20 | 2.20 |
| Career Totals | 1 | 5.0 | 2 | 7 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.20 | 2.20 | |
Player ID = 1511