Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 50 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 0.320 | 0.370 | 0.320 | 0.690 |
| 2023 Season | Brooklyn Dirtbags | 37 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8 | 11 | 4 | 0 | 0.459 | 0.512 | 0.486 | 0.999 |
| 2024 Season | Brooklyn Dirtbags | 58 | 23 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 14 | 19 | 14 | 0 | 0.397 | 0.444 | 0.414 | 0.858 |
| 2025 Season | Brooklyn Dirtbags | 32 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 11 | 9 | 0 | 0.375 | 0.394 | 0.375 | 0.769 |
| Career Totals | 177 | 68 | 2 | 0 | 0 | 9 | 5 | 0 | 20 | 0 | 30 | 49 | 29 | 0 | 0.384 | 0.429 | 0.395 | 0.825 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 1 | 5.0 | 2 | 7 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.20 | 2.20 |
| Career Totals | 1 | 5.0 | 2 | 7 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.20 | 2.20 | |
Player ID = 1511