Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Thomaston Cubs | 40 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.318 | 0.250 | 0.568 |
| 2026 Season | Bristol Mustangs | 29 | 10 | 2 | 0 | 0 | 9 | 3 | 1 | 6 | 0 | 9 | 5 | 0 | 0 | 0.345 | 0.537 | 0.414 | 0.950 |
| Career Totals | 69 | 20 | 2 | 0 | 0 | 13 | 3 | 1 | 21 | 0 | 10 | 7 | 0 | 0 | 0.290 | 0.424 | 0.319 | 0.742 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Thomaston Cubs | 1 | 4.1 | 19 | 26 | 2 | 43 | 50 | 28 | 0 | 4 | 0 | 0 | 0 | 45.23 | 16.38 |
| 2026 Season | Bristol Mustangs | 4 | 4.0 | 3 | 10 | 2 | 9 | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 21.00 | 5.25 |
| Career Totals | 5 | 8.1 | 22 | 36 | 4 | 52 | 69 | 40 | 0 | 5 | 0 | 0 | 0 | 33.60 | 11.04 | |
Player ID = 1794