Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Webster, Bryan | 2 | 1 | 0 | 0 | 0 | 1 |
| 3 | Vibert, Scott | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | McCormack, Jason | 3 | 1 | 0 | 1 | 0 | 0 |
| 5 | Brayne, Ryan | 2 | 2 | 1 | 1 | 0 | 0 |
| 6 | Krynicki, David | 1 | 1 | 2 | 0 | 0 | 1 |
| 7 | Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Greenbaum, Scot | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Soja, Arthur | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | McDonald, Stephen | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Snedeker, Keith | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| McCormack, Jason | 4.0 | 0 | 2 | 4 | 10 | 12 | 4 | L |
| Krynicki, David | 1.0 | 0 | 1 | 1 | 3 | 4 | 2 |
Away: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 2 | 1 | 1 | 3 | 1 | 1 |
| 2 | Tino, James | 4 | 3 | 2 | 2 | 0 | 0 |
| 3 | Lee, Brian | 4 | 3 | 3 | 1 | 0 | 0 |
| 4 | Bishop, Jared | 2 | 0 | 1 | 2 | 0 | 2 |
| 5 | Meadows, Joshua | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | Koschmieder, Ryan | 2 | 0 | 1 | 1 | 0 | 2 |
| 7 | Hill, Kevin | 3 | 2 | 1 | 1 | 0 | 0 |
| 8 | Pappas, Joseph | 3 | 2 | 2 | 1 | 0 | 0 |
| 9 | Hill, Tyler | 2 | 2 | 2 | 2 | 0 | 1 |
| 10 | Caird, Ian | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Mitchell, George | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Krol, Daniel | 3 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lee, Brian | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Pappas, Joseph | 4.0 | 5 | 1 | 0 | 6 | 3 | 1 | W |
Game ID = 5254