Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 35 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 14 | 1 | 4 | 8 | 1 | 0 | 0.114 | 0.231 | 0.114 | 0.345 |
| Career Totals | 72 | 19 | 4 | 0 | 0 | 7 | 2 | 1 | 22 | 1 | 12 | 15 | 3 | 0 | 0.264 | 0.358 | 0.319 | 0.677 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 6 | 11.2 | 2 | 7 | 2 | 25 | 25 | 18 | 0 | 2 | 0 | 0 | 0 | 10.80 | 2.91 |
| Career Totals | 10 | 20.2 | 3 | 17 | 4 | 39 | 41 | 32 | 0 | 2 | 0 | 0 | 0 | 10.84 | 2.90 | |
Player ID = 1825