Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 6 | 0 | 0 | 0.105 | 0.190 | 0.105 | 0.296 |
| Career Totals | 56 | 17 | 4 | 0 | 0 | 7 | 0 | 1 | 13 | 0 | 12 | 13 | 2 | 0 | 0.304 | 0.381 | 0.375 | 0.756 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 2 | 5.2 | 2 | 4 | 0 | 15 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 13.59 | 3.35 |
| Career Totals | 6 | 14.2 | 3 | 14 | 2 | 29 | 27 | 25 | 0 | 1 | 0 | 0 | 0 | 11.93 | 3.07 | |
Player ID = 1825