CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Hebron Hops

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Bolorin jr, Ismael 4 1 2 1 1 0
2 Eller, William 4 2 0 0 0 1
3 Narus, Alex 4 0 0 0 0 1
4 Boice, Jeff 4 1 0 1 0 2
5 Solarz, Chase 3 1 1 1 0 2
6 Sanzo, Johnny 2 0 0 0 0 0
7 Stone, Chris 1 0 0 0 0 0
8 Cinquemani, Chase 3 1 1 1 0 0
9 Riggieri, Bill 1 0 0 0 0 0
10 Cloft, Zachary 2 0 0 0 0 1
11 Johnson, Todd L. 3 1 0 2 0 0
12 Buckley, Ryan 3 0 0 3 0 2
13 Perlik, Jan 3 2 0 1 0 0
2B: Cinquemani, Chase;
HR: Bolorin jr, Ismael; Johnson, Todd L.;
SB: Eller, William; Johnson, Todd L.; Buckley, Ryan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Eller, William 1.0 0 1 0 3 3 3
Solarz, Chase 1.0 2 0 0 2 0 0 W
Riggieri, Bill 2.0 1 0 0 0 0 0
Cloft, Zachary 3.0 3 1 0 1 0 0 H

Away: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 3 0 0 0 0 0
2 Carroza, Mark 2 1 0 1 0 1
3 Webster, Bryan 3 1 1 2 0 0
4 Vibert, Scott 3 2 3 0 0 0
5 McCormack, Jason 3 0 0 0 0 0
6 Krynicki, David 3 2 0 0 0 0
7 Greenbaum, Scot 3 0 0 0 0 0
8 Statz, Chris 2 0 0 0 0 0
9 Woods Weber, Matthew 1 0 0 0 0 0
10 McDonald, Stephen 2 1 0 0 0 1
11 Soja, Arthur 3 1 0 1 0 0
12 Snedeker, Keith 2 0 0 0 0 0
2B: Vibert, Scott;
SB: Webster, Bryan; Soja, Arthur;

Pitching

Pitcher IP K BB HBP H R ER Dec
McCormack, Jason 0.1 0 0 1 2 1 0
Krynicki, David 2.0 2 3 0 1 2 2
Woods Weber, Matthew 3.0 0 3 1 0 2 0
Soja, Arthur 0.2 0 1 0 4 6 4 L

Game ID = 5245