Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 15 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0.467 | 0.556 | 0.867 | 1.422 |
| 2026 Season | Hebron Hops | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0.385 | 0.429 | 0.385 | 0.813 |
| Career Totals | 28 | 12 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 12 | 3 | 0 | 0.429 | 0.500 | 0.643 | 1.143 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 6 | 33.0 | 33 | 8 | 1 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.42 | 0.79 |
| 2026 Season | Hebron Hops | 6 | 16.0 | 16 | 3 | 1 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2.19 | 1.00 |
| Career Totals | 12 | 49.0 | 49 | 11 | 2 | 29 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 1.00 | 0.86 | |
Player ID = 1769