Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 15 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0.467 | 0.556 | 0.867 | 1.422 |
| 2026 Season | Hebron Hops | 18 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 0.389 | 0.500 | 0.389 | 0.889 |
| Career Totals | 33 | 14 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | 13 | 3 | 0 | 0.424 | 0.526 | 0.606 | 1.132 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 6 | 33.0 | 33 | 8 | 1 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.42 | 0.79 |
| 2026 Season | Hebron Hops | 7 | 21.0 | 27 | 5 | 2 | 20 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 2.33 | 1.29 |
| Career Totals | 13 | 54.0 | 60 | 13 | 3 | 37 | 17 | 9 | 10 | 0 | 0 | 0 | 0 | 1.17 | 0.98 | |
Player ID = 1769