Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Hebron Hops | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.571 | 0.667 | 1.238 |
| 2022 Season | Hebron Hops | 25 | 10 | 2 | 0 | 3 | 5 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0.400 | 0.516 | 0.840 | 1.356 |
| 2023 Season | Hebron Hops | 27 | 13 | 5 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 8 | 7 | 1 | 0 | 0.481 | 0.563 | 0.778 | 1.340 |
| 2024 Season | Hebron Hops | 46 | 26 | 9 | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 11 | 16 | 5 | 0 | 0.565 | 0.623 | 0.870 | 1.492 |
| 2025 Season | Hebron Hops | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.571 | 0.667 | 0.857 | 1.524 |
| Career Totals | 111 | 56 | 19 | 1 | 5 | 16 | 5 | 1 | 12 | 0 | 32 | 27 | 6 | 0 | 0.505 | 0.583 | 0.829 | 1.412 | |
Player ID = 1395