Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Rocky Hill Caps | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| 2014 Season | Rocky Hill Caps | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2015 Season | Hebron Hops | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.136 | 0.208 | 0.136 | 0.345 |
| 2016 Season | Hebron Hops | 26 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0.231 | 0.375 | 0.269 | 0.644 |
| 2017 Season | Hebron Hops | 34 | 9 | 1 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 5 | 10 | 1 | 0 | 0.265 | 0.432 | 0.294 | 0.726 |
| 2018 Season | Hebron Hops | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.571 | 0.667 | 0.571 | 1.238 |
| 2019 Season | Hebron Hops | 19 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 0.368 | 0.455 | 0.421 | 0.876 |
| 2021 Season | Hebron Hops | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.333 | 0.467 | 0.500 | 0.967 |
| 2022 Season | Hebron Hops | 21 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0.333 | 0.391 | 0.571 | 0.963 |
| 2024 Season | Hebron Hops | 17 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | 0.176 | 0.300 | 0.176 | 0.476 |
| Career Totals | 177 | 46 | 10 | 0 | 0 | 26 | 5 | 5 | 21 | 0 | 25 | 35 | 2 | 0 | 0.260 | 0.370 | 0.316 | 0.687 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Rocky Hill Caps | 8 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Rocky Hill Caps | 8 | 40.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2015 Season | Hebron Hops | 11 | 45.0 | 26 | 19 | 5 | 46 | 32 | 15 | 4 | 2 | 0 | 0 | 0 | 2.33 | 1.56 |
| 2016 Season | Hebron Hops | 6 | 25.2 | 14 | 13 | 2 | 14 | 25 | 9 | 4 | 0 | 0 | 0 | 0 | 2.45 | 1.13 |
| 2017 Season | Hebron Hops | 4 | 13.1 | 3 | 4 | 1 | 22 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 4.72 | 2.02 |
| 2018 Season | Hebron Hops | 1 | 6.0 | 4 | 5 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 1.67 |
| 2021 Season | Hebron Hops | 3 | 6.1 | 4 | 5 | 2 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 7.74 | 2.84 |
| 2022 Season | Hebron Hops | 2 | 3.2 | 6 | 4 | 1 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 11.45 | 4.09 |
| 2024 Season | Hebron Hops | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 44 | 180.2 | 59 | 50 | 11 | 108 | 96 | 47 | 15 | 12 | 0 | 0 | 0 | 1.82 | 0.94 | |
Player ID = 985