CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Chase Solarz
#31   Chase Solarz
Manager  •  Active  •  Age: 41

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2014 Season Hebron Hops 31 12 2 0 0 3 1 1 0 0 6 5 0 0 0.387 0.457 0.452 0.909
2015 Season Hebron Hops 43 14 4 0 0 10 1 3 0 0 13 14 0 0 0.326 0.463 0.419 0.882
2016 Season Hebron Hops 31 10 1 0 0 2 0 1 0 0 9 12 0 0 0.323 0.364 0.355 0.718
2017 Season Hebron Hops 37 16 3 0 0 4 0 2 1 2 5 17 2 0 0.432 0.537 0.514 1.050
2018 Season Hebron Hops 27 15 2 0 1 8 0 0 0 0 14 16 2 0 0.556 0.657 0.741 1.398
2019 Season Hebron Hops 35 15 2 0 1 8 0 0 0 0 4 12 0 0 0.429 0.535 0.571 1.106
2021 Season Hebron Hops 31 16 3 0 0 7 0 0 4 0 8 10 3 0 0.516 0.605 0.613 1.218
2022 Season Hebron Hops 48 20 1 0 0 11 0 0 4 1 6 6 4 0 0.417 0.542 0.438 0.980
2023 Season Hebron Hops 32 13 1 0 0 4 1 0 4 0 4 10 2 0 0.406 0.486 0.438 0.924
2024 Season Hebron Hops 35 12 2 0 0 3 0 0 3 0 4 4 10 0 0.343 0.395 0.400 0.795
2025 Season Hebron Hops 29 15 3 0 0 3 1 1 1 0 7 8 2 0 0.517 0.576 0.621 1.196
Career Totals 379 158 24 0 2 63 4 8 17 3 80 114 25 0 0.417 0.511 0.496 1.007

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2014 Season Hebron Hops 6 29.2 15 5 0 18 10 6 3 1 0 1 0 1.42 0.78
2015 Season Hebron Hops 7 31.0 17 13 0 34 19 12 5 2 0 0 0 2.71 1.52
2016 Season Hebron Hops 4 15.0 13 3 0 10 4 1 3 0 0 0 0 0.47 0.87
2017 Season Hebron Hops 6 29.0 22 10 0 31 17 11 2 2 0 1 0 2.66 1.41
2018 Season Hebron Hops 5 19.1 15 8 0 21 10 2 3 0 0 0 0 0.72 1.50
2019 Season Hebron Hops 5 28.0 33 5 1 29 14 12 3 1 0 0 0 3.00 1.25
2021 Season Hebron Hops 5 23.1 24 14 1 12 25 19 3 0 0 1 0 5.70 1.16
2022 Season Hebron Hops 6 21.1 26 3 0 22 11 5 3 0 0 0 0 1.64 1.17
2023 Season Hebron Hops 5 20.0 14 3 1 16 18 12 3 0 0 0 0 4.20 1.00
2024 Season Hebron Hops 3 16.0 19 5 0 16 9 3 2 1 0 0 0 1.31 1.31
2025 Season Hebron Hops 5 14.0 15 3 0 14 8 2 2 1 0 0 0 1.00 1.21
Career Totals 57 246.2 213 72 3 223 145 85 32 8 0 3 0 2.41 1.21

Player ID = 1047