CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
William Eller
#23   William Eller
Player  •  Active  •  Age: 40

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2013 Season Glastonbury G-Men 28 6 0 0 0 4 1 0 9 2 3 3 0 0 0.214 0.394 0.214 0.608
2014 Season Glastonbury G-Men 23 9 2 0 0 1 1 2 0 0 7 4 1 0 0.391 0.440 0.478 0.918
2015 Season Hebron Hops 45 20 1 3 0 5 0 0 0 0 16 20 0 0 0.444 0.500 0.600 1.100
2016 Season Hebron Hops 42 21 1 2 0 8 0 0 0 0 11 19 0 0 0.500 0.580 0.619 1.199
2017 Season Hebron Hops 48 26 9 1 1 4 0 1 2 4 16 26 4 0 0.542 0.654 0.833 1.487
2018 Season Hebron Hops 31 18 7 0 0 9 0 2 0 0 10 13 1 0 0.581 0.675 0.806 1.481
2019 Season Hebron Hops 54 30 6 0 0 5 2 0 4 0 13 15 5 0 0.556 0.607 0.667 1.273
2021 Season Hebron Hops 42 19 6 0 0 12 1 2 6 0 10 22 0 0 0.452 0.582 0.595 1.177
2022 Season Hebron Hops 66 35 10 0 0 17 1 1 2 0 17 17 4 0 0.530 0.631 0.682 1.313
2023 Season Hebron Hops 37 19 2 1 0 7 0 0 5 0 6 15 3 0 0.514 0.591 0.622 1.213
2024 Season Hebron Hops 40 13 1 0 0 5 0 2 5 0 6 10 2 0 0.325 0.400 0.350 0.750
2025 Season Hebron Hops 26 13 3 0 1 4 0 1 3 0 11 10 7 0 0.500 0.567 0.731 1.297
Career Totals 482 229 48 7 2 81 6 11 36 6 126 174 27 0 0.475 0.566 0.616 1.182

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2014 Season Glastonbury G-Men 5 7.1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2015 Season Hebron Hops 4 8.2 7 5 1 10 7 4 0 0 0 0 0 3.23 1.85
2016 Season Hebron Hops 3 8.1 4 4 1 3 4 0 1 0 0 1 0 0.00 0.96
2017 Season Hebron Hops 4 12.2 12 5 7 18 15 13 2 0 0 0 0 7.18 2.37
2018 Season Hebron Hops 4 11.2 17 2 0 4 1 1 2 0 0 1 0 0.60 0.51
2019 Season Hebron Hops 8 27.0 34 4 2 17 9 5 5 0 0 1 0 1.30 0.85
2021 Season Hebron Hops 6 28.0 41 6 1 21 10 5 5 0 0 0 0 1.25 1.00
2022 Season Hebron Hops 8 35.1 44 7 8 23 10 7 8 0 0 0 0 1.39 1.08
2023 Season Hebron Hops 5 21.0 15 4 1 17 16 8 3 0 0 2 0 2.67 1.05
2024 Season Hebron Hops 5 13.0 16 3 2 13 3 3 1 0 1 2 0 1.62 1.38
2025 Season Hebron Hops 5 8.0 8 4 0 2 1 0 1 0 0 0 0 0.00 0.75
Career Totals 57 181.0 198 44 23 128 76 46 28 0 1 7 0 1.78 1.08

Player ID = 1015