Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Newington Nationals | 23 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | 0.391 | 0.462 | 0.435 | 0.896 |
| 2009 Season | Hebron Hops | 49 | 26 | 5 | 1 | 2 | 12 | 1 | 0 | 3 | 2 | 9 | 23 | 6 | 0 | 0.531 | 0.661 | 0.796 | 1.457 |
| 2011 Season | Hebron Hops | 46 | 19 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 18 | 2 | 0 | 0.413 | 0.490 | 0.565 | 1.055 |
| 2012 Season | Hebron Hops | 35 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 9 | 1 | 0 | 0.571 | 0.583 | 0.771 | 1.355 |
| 2013 Season | Hebron Hops | 63 | 32 | 6 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 20 | 15 | 0 | 0 | 0.508 | 0.557 | 0.667 | 1.224 |
| 2014 Season | Hebron Hops | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.333 | 0.273 | 0.606 |
| 2015 Season | Hebron Hops | 55 | 28 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 19 | 19 | 0 | 0 | 0.509 | 0.557 | 0.691 | 1.248 |
| 2016 Season | Hebron Hops | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.625 | 0.700 | 0.625 | 1.325 |
| 2017 Season | Hebron Hops | 41 | 16 | 6 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 15 | 9 | 1 | 0 | 0.390 | 0.478 | 0.683 | 1.161 |
| 2018 Season | Hebron Hops | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2019 Season | Hebron Hops | 43 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0.442 | 0.489 | 0.442 | 0.931 |
| 2021 Season | Hebron Hops | 31 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0.387 | 0.457 | 0.387 | 0.844 |
| 2022 Season | Hebron Hops | 35 | 12 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 3 | 1 | 0 | 0.343 | 0.410 | 0.543 | 0.953 |
| 2023 Season | Hebron Hops | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.800 | 0.833 | 1.200 | 2.033 |
| 2025 Season | Hebron Hops | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 449 | 206 | 35 | 8 | 6 | 51 | 5 | 4 | 9 | 4 | 109 | 128 | 15 | 0 | 0.459 | 0.527 | 0.612 | 1.139 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Newington Nationals | 1 | 3.0 | 2 | 4 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 9.33 | 2.33 |
| Career Totals | 1 | 3.0 | 2 | 4 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 9.33 | 2.33 | |
Player ID = 472