Home: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 3 | 2 | 0 | 1 | 0 | 0 |
| 2 | Meadows, Joshua | 3 | 1 | 2 | 0 | 0 | 0 |
| 3 | Lee, Brian | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Abramowicz, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bishop, Jared | 2 | 1 | 0 | 0 | 0 | 1 |
| 7 | Hill, Kevin | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | Koschmieder, Ryan | 3 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tino, James | 2 | 1 | 1 | 0 | 0 | 1 |
| 10 | Hill, Tyler | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krol, Daniel | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caird, Ian | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Foley, Nolan | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Abramowicz, Mark | 2.1 | 3 | 2 | 0 | 2 | 0 | 0 | W |
| Hill, Tyler | 4.2 | 4 | 6 | 0 | 4 | 3 | 1 |
Away: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Morin, Tyler | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cristalli, David | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Morin, Steve | 2 | 1 | 0 | 1 | 0 | 1 |
| 4 | Inturri, CJ | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Raponey, Ryan | 2 | 0 | 0 | 0 | 1 | 0 |
| 6 | Corona, Jon | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Elliot, Matthew | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | Moulin, Mike | 2 | 1 | 1 | 0 | 0 | 1 |
| 9 | Valente, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nieman, Richard | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Schienda, Greg | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sacco, Dave | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casserino, Orlando | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carrier, Joe | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Morin, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| Casserino, Orlando | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 5207