Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 27 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 11 | 6 | 0 | 0.259 | 0.355 | 0.296 | 0.651 |
| 2026 Season | Rocky Hill Caps | 22 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 12 | 0 | 0.318 | 0.400 | 0.318 | 0.718 |
| Career Totals | 49 | 14 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 7 | 18 | 18 | 0 | 0.286 | 0.375 | 0.306 | 0.681 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1814