CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
CJ Inturri
#11   CJ Inturri
Player  •  Inactive  •  Age: 50

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2009 Season Hebron Hops 47 16 2 0 4 8 0 0 10 3 13 10 7 0 0.340 0.491 0.638 1.129
2010 Season Hebron Hops 50 22 5 1 3 11 2 1 9 0 7 19 10 0 0.440 0.556 0.760 1.316
2011 Season Hebron Hops 54 22 1 4 4 10 1 0 9 0 20 18 7 0 0.407 0.508 0.796 1.304
2012 Season Hebron Hops 61 20 5 1 3 5 0 0 0 0 13 19 1 0 0.328 0.379 0.590 0.969
2013 Season Hebron Hops 66 28 5 3 4 7 1 1 0 0 20 26 0 0 0.424 0.486 0.773 1.259
2014 Season Hebron Hops 47 19 6 0 1 4 1 1 0 0 13 13 0 0 0.404 0.462 0.596 1.057
2015 Season Hebron Hops 79 33 5 4 2 7 2 0 0 0 29 31 0 0 0.418 0.477 0.658 1.136
2016 Season Hebron Hops 53 25 4 1 4 12 0 1 0 0 24 27 0 0 0.472 0.569 0.811 1.381
2017 Season Hebron Hops 53 12 3 0 1 6 1 3 3 7 14 17 2 0 0.226 0.433 0.340 0.773
2018 Season Hebron Hops 44 15 3 0 1 6 0 0 0 0 11 16 3 0 0.341 0.420 0.477 0.897
2019 Season Hebron Hops 35 14 3 1 0 3 0 0 6 0 6 8 0 0 0.400 0.447 0.543 0.990
2021 Season Rocky Hill Caps 34 11 3 0 0 8 2 0 4 0 11 15 0 0 0.324 0.477 0.412 0.889
2022 Season Rocky Hill Caps 50 18 7 1 0 4 3 1 10 0 3 16 6 0 0.360 0.439 0.540 0.979
2023 Season Rocky Hill Caps 37 19 3 0 0 12 1 0 5 0 9 19 15 0 0.514 0.640 0.595 1.235
2024 Season Rocky Hill Caps 56 19 3 0 0 10 2 0 10 0 6 13 6 0 0.339 0.456 0.393 0.849
2025 Season Rocky Hill Caps 40 11 3 0 0 9 2 2 1 0 8 12 3 0 0.275 0.431 0.350 0.781
Career Totals 806 304 61 16 27 122 18 10 67 10 207 279 60 0 0.377 0.480 0.593 1.073

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2009 Season Hebron Hops 2 2.0 4 3 0 1 2 2 0 0 0 0 0 7.00 2.00
2011 Season Hebron Hops 4 5.2 4 3 0 2 1 1 0 0 0 1 0 1.24 0.88
2012 Season Hebron Hops 3 6.0 7 8 1 0 0 0 0 0 0 0 0 0.00 1.50
2013 Season Hebron Hops 3 5.0 1 4 0 5 2 2 0 0 0 1 0 2.80 1.80
2014 Season Hebron Hops 4 18.0 2 1 0 5 6 5 2 0 0 0 0 1.94 0.33
2017 Season Hebron Hops 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2022 Season Rocky Hill Caps 7 32.0 0 0 0 0 0 0 4 2 0 0 0 0.00 0.00
2023 Season Rocky Hill Caps 8 27.1 0 0 0 0 0 0 3 3 0 0 0 0.00 0.00
2024 Season Rocky Hill Caps 8 37.0 0 0 0 0 0 0 1 4 0 0 0 0.00 0.00
2025 Season Rocky Hill Caps 6 16.2 0 0 0 0 0 0 1 4 0 0 0 0.00 0.00
Career Totals 46 150.2 18 19 1 13 11 10 11 13 0 2 0 0.46 0.22

Player ID = 607