CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Ryan Raponey
#0   Ryan Raponey
Player  •  Inactive  •  Age: 40

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2014 Season Rocky Hill Caps 44 18 0 0 0 4 3 2 0 0 2 8 0 0 0.409 0.490 0.409 0.899
2015 Season Rocky Hill Caps 48 14 0 0 0 10 2 1 0 0 6 10 0 0 0.292 0.433 0.292 0.725
2016 Season Rocky Hill Caps 61 18 3 0 0 16 3 1 7 0 11 18 6 0 0.295 0.463 0.344 0.807
2017 Season Rocky Hill Caps 57 24 1 0 0 10 1 2 0 0 11 20 0 0 0.421 0.515 0.439 0.953
2018 Season Rocky Hill Caps 61 30 4 0 0 8 2 3 1 0 14 16 6 0 0.492 0.563 0.557 1.121
2019 Season Rocky Hill Caps 22 4 3 0 0 6 0 0 2 0 4 6 1 0 0.182 0.357 0.318 0.675
2020 Season Rocky Hill Caps 40 21 4 1 0 3 1 0 6 0 4 22 9 0 0.525 0.568 0.675 1.243
2021 Season Rocky Hill Caps 62 27 4 0 0 16 1 0 5 0 9 26 11 0 0.435 0.557 0.500 1.057
2022 Season Rocky Hill Caps 5 2 0 0 0 2 0 0 0 0 1 2 0 0 0.400 0.571 0.400 0.971
2023 Season Rocky Hill Caps 16 6 0 0 0 4 0 0 1 0 0 10 5 0 0.375 0.500 0.375 0.875
2024 Season Rocky Hill Caps 13 3 1 0 0 4 1 0 3 0 1 2 3 0 0.231 0.444 0.308 0.752
2025 Season Rocky Hill Caps 18 8 0 0 0 6 0 0 0 0 3 8 2 0 0.444 0.583 0.444 1.028
Career Totals 447 175 20 1 0 89 14 9 25 0 66 148 43 0 0.391 0.505 0.441 0.946

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2016 Season Rocky Hill Caps 5 9.0 0 0 0 0 0 0 0 1 0 2 0 0.00 0.00
2017 Season Rocky Hill Caps 2 3.1 0 0 0 0 0 0 1 0 0 1 0 0.00 0.00
2018 Season Rocky Hill Caps 11 29.1 0 0 0 0 0 0 3 1 0 1 0 0.00 0.00
2019 Season Rocky Hill Caps 6 14.0 0 0 0 0 0 0 0 2 0 0 0 0.00 0.00
2020 Season Rocky Hill Caps 3 4.2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2021 Season Rocky Hill Caps 14 74.0 0 0 0 0 0 0 8 4 0 0 0 0.00 0.00
2022 Season Rocky Hill Caps 2 8.0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
2023 Season Rocky Hill Caps 4 24.0 0 0 0 0 0 0 4 0 0 0 0 0.00 0.00
2024 Season Rocky Hill Caps 10 54.2 0 0 0 0 0 0 2 5 0 0 0 0.00 0.00
2025 Season Rocky Hill Caps 8 48.0 0 0 0 0 0 0 4 2 0 0 0 0.00 0.00
Career Totals 65 269.0 0 0 0 0 0 0 23 15 0 4 0 0.00 0.00

Player ID = 1031