Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 46 | 18 | 5 | 0 | 0 | 6 | 3 | 0 | 8 | 0 | 15 | 14 | 10 | 0 | 0.391 | 0.491 | 0.500 | 0.991 |
| 2024 Season | Brooklyn Dirtbags | 35 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 0 | 4 | 6 | 4 | 0 | 0.200 | 0.300 | 0.257 | 0.557 |
| 2025 Season | Brooklyn Dirtbags | 23 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 0.565 | 0.583 | 0.783 | 1.366 |
| 2026 Season | Brooklyn Dirtbags | 22 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 5 | 1 | 0.318 | 0.348 | 0.364 | 0.711 |
| Career Totals | 126 | 45 | 8 | 1 | 1 | 13 | 3 | 1 | 20 | 0 | 25 | 28 | 23 | 1 | 0.357 | 0.430 | 0.460 | 0.890 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 5 | 15.1 | 23 | 8 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2.74 | 1.04 |
| 2024 Season | Brooklyn Dirtbags | 4 | 13.0 | 12 | 8 | 2 | 11 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 4.85 | 1.62 |
| 2025 Season | Brooklyn Dirtbags | 3 | 5.0 | 9 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.80 | 1.60 |
| 2026 Season | Brooklyn Dirtbags | 2 | 4.1 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.92 |
| Career Totals | 14 | 37.2 | 52 | 23 | 4 | 22 | 20 | 17 | 3 | 2 | 0 | 2 | 0 | 3.16 | 1.30 | |
Player ID = 1564