Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 23 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 9 | 0 | 0.391 | 0.440 | 0.391 | 0.831 |
| 2026 Season | Rocky Hill Caps | 13 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.308 | 0.438 | 0.308 | 0.745 |
| Career Totals | 36 | 13 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 7 | 11 | 0 | 0.361 | 0.439 | 0.361 | 0.800 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 4 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 |
| Career Totals | 5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | |
Player ID = 1836