Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 2 | 1 | 0 | 2 | 0 | 2 |
| 2 | Webster, Bryan | 3 | 2 | 2 | 1 | 0 | 1 |
| 3 | Soja, Arthur | 3 | 0 | 1 | 0 | 1 | 0 |
| 4 | Krynicki, David | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Brayne, Ryan | 1 | 1 | 1 | 2 | 0 | 1 |
| 6 | Vibert, Scott | 3 | 0 | 2 | 0 | 0 | 1 |
| 7 | Greenbaum, Scot | 4 | 2 | 2 | 0 | 0 | 0 |
| 8 | Blake, David | 3 | 1 | 1 | 0 | 0 | 1 |
| 9 | Statz, Chris | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Woods Weber, Matthew | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Snedeker, Keith | 2 | 0 | 0 | 1 | 0 | 1 |
| 13 | Brayne, Todd | 1 | 1 | 1 | 1 | 0 | 0 |
| 14 | McCormack, Jason | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Darcy, Jesse | 7.0 | 9 | 0 | 0 | 2 | 1 | 0 | W |
Away: Clinton Brewers
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Game ID = 5217