CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Mark Carrington
#40   Mark Carrington “THE ARM”
Player  •  Active  •  Age: 73
Brewers

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2010 Season Clinton Brewers 44 12 2 0 0 4 1 0 4 1 8 1 0 0 0.273 0.367 0.318 0.686
2011 Season Clinton Brewers 27 5 1 0 0 1 0 0 2 1 7 2 1 0 0.185 0.250 0.222 0.472
2012 Season Clinton Brewers 50 13 1 0 0 5 0 2 7 3 2 13 0 0 0.260 0.382 0.280 0.662
2013 Season Clinton Brewers 65 18 3 0 0 7 1 2 3 2 10 9 0 0 0.277 0.384 0.323 0.707
2014 Season Clinton Brewers 37 10 2 0 0 7 3 5 2 2 6 8 1 0 0.270 0.468 0.324 0.792
2015 Season Clinton Brewers 58 9 1 0 0 7 0 0 3 3 6 8 2 1 0.155 0.292 0.172 0.465
2016 Season Clinton Brewers 48 17 1 0 0 2 4 4 2 2 7 10 1 0 0.354 0.463 0.375 0.838
2017 Season Clinton Brewers 50 16 1 0 0 4 1 3 5 0 8 8 1 0 0.320 0.382 0.340 0.722
2018 Season Clinton Brewers 32 8 2 0 0 7 1 1 5 1 5 9 1 1 0.250 0.425 0.313 0.738
2019 Season Clinton Brewers 32 8 0 0 0 2 0 3 1 2 3 4 0 0 0.250 0.353 0.250 0.603
2020 Season Clinton Brewers 29 17 1 0 0 2 0 1 1 0 7 8 1 0 0.586 0.613 0.621 1.234
2021 Season Clinton Brewers 46 17 0 0 0 3 1 2 2 4 11 6 3 0 0.370 0.500 0.370 0.870
2022 Season Clinton Brewers 32 8 0 0 0 2 3 4 4 3 5 5 5 0 0.250 0.432 0.250 0.682
2023 Season Clinton Brewers 34 10 0 0 0 4 3 0 3 1 7 9 4 0 0.294 0.439 0.294 0.733
2024 Season Clinton Brewers 31 6 0 0 0 1 2 1 3 2 5 7 2 0 0.194 0.324 0.194 0.517
2025 Season Clinton Brewers 10 2 0 0 0 2 0 1 0 2 1 3 0 0 0.200 0.500 0.200 0.700
Career Totals 625 176 15 0 0 60 20 29 47 29 98 110 22 2 0.282 0.404 0.306 0.710

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2010 Season Clinton Brewers 1 3.0 0 0 0 3 1 0 0 0 0 0 0 0.00 1.00
2011 Season Clinton Brewers 1 7.0 0 0 0 0 9 9 0 1 0 0 0 9.00 0.00
2012 Season Clinton Brewers 2 2.0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.50
2013 Season Clinton Brewers 3 11.0 1 1 0 20 11 10 1 0 0 0 0 6.36 1.91
2014 Season Clinton Brewers 3 4.1 2 0 0 4 2 1 0 0 0 0 0 1.62 0.92
2015 Season Clinton Brewers 3 5.0 4 1 0 8 6 6 0 0 0 0 0 8.40 1.80
2016 Season Clinton Brewers 8 31.0 10 7 2 43 23 17 2 3 0 0 0 3.84 1.68
2017 Season Clinton Brewers 10 42.2 7 10 1 43 24 16 5 1 0 0 0 2.63 1.27
2018 Season Clinton Brewers 14 74.0 15 18 6 113 73 45 6 6 0 0 0 4.26 1.85
2019 Season Clinton Brewers 4 13.1 6 2 1 17 16 13 1 1 0 0 0 6.83 1.50
2021 Season Clinton Brewers 6 33.2 10 5 1 51 36 20 2 3 0 0 0 4.16 1.69
2022 Season Clinton Brewers 3 4.2 1 1 0 5 4 1 0 0 0 0 0 1.50 1.29
2023 Season Clinton Brewers 4 15.1 5 1 0 29 15 10 2 1 0 0 0 4.57 1.96
2024 Season Clinton Brewers 9 52.1 20 12 1 84 52 39 0 7 0 0 0 5.22 1.85
2025 Season Clinton Brewers 7 41.1 7 11 3 50 32 26 2 4 0 0 0 4.40 1.55
Career Totals 78 340.2 88 69 15 471 304 213 21 27 0 0 0 4.38 1.63

Player ID = 277