CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Todd Brayne
#13   Todd Brayne
Manager  •  Active  •  Age: 44

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2015 Season Bristol Mustangs 47 7 1 0 0 8 0 0 32 0 1 5 1 0 0.149 0.273 0.170 0.443
2016 Season Bristol Mustangs 43 5 2 0 0 1 0 0 22 0 3 3 0 0 0.116 0.136 0.163 0.299
2017 Season Bristol Mustangs 29 6 1 0 0 2 1 0 11 2 3 3 1 0 0.207 0.344 0.241 0.585
2018 Season Bristol Mustangs 18 1 0 0 0 6 0 0 10 0 2 2 0 0 0.056 0.292 0.056 0.347
2019 Season Bristol Mustangs 6 0 0 0 0 0 1 0 5 0 0 0 0 0 0.000 0.143 0.000 0.143
2020 Season Bristol Mustangs 15 4 0 0 0 4 0 0 8 0 2 6 0 0 0.267 0.421 0.267 0.688
2021 Season Bristol Mustangs 33 7 0 0 0 5 0 0 15 0 1 3 1 0 0.212 0.316 0.212 0.528
2022 Season Bristol Mustangs 21 8 0 0 0 1 0 0 5 0 4 1 0 0 0.381 0.409 0.381 0.790
2023 Season Bristol Mustangs 9 1 0 0 0 1 0 0 5 1 1 0 0 0 0.111 0.300 0.111 0.411
2024 Season Bristol Mustangs 24 5 2 0 0 1 0 0 13 0 4 0 0 0 0.208 0.240 0.292 0.532
2025 Season Bristol Mustangs 13 6 0 0 0 0 0 0 2 2 4 2 2 0 0.462 0.615 0.462 1.077
Career Totals 258 50 6 0 0 29 2 0 128 5 25 25 5 0 0.194 0.298 0.217 0.515

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2015 Season Bristol Mustangs 4 12.2 4 17 2 26 28 25 0 2 0 0 0 13.82 3.55
2016 Season Bristol Mustangs 2 7.0 2 1 0 6 6 5 0 0 0 0 0 5.00 1.00
2017 Season Bristol Mustangs 11 60.2 10 35 0 84 65 55 2 8 0 0 0 6.35 1.96
2018 Season Bristol Mustangs 10 33.2 5 38 4 36 40 34 4 1 0 0 0 7.07 2.32
2019 Season Bristol Mustangs 1 0.1 0 0 1 3 4 2 0 0 0 0 0 42.00 12.00
2020 Season Bristol Mustangs 8 31.2 4 15 5 44 47 41 4 4 0 0 0 9.06 2.02
2021 Season Bristol Mustangs 10 35.0 5 23 2 43 28 27 1 3 0 0 0 5.40 1.94
2022 Season Bristol Mustangs 6 18.1 5 4 1 30 18 10 0 2 0 1 0 3.82 1.91
2023 Season Bristol Mustangs 5 18.2 10 6 2 27 15 10 1 2 0 0 0 3.75 1.87
2024 Season Bristol Mustangs 6 16.0 2 8 6 19 19 11 0 2 0 0 0 4.81 2.06
2025 Season Bristol Mustangs 3 5.2 0 8 3 8 12 9 1 1 0 0 0 11.12 3.35
Career Totals 66 239.2 47 155 26 326 282 229 13 25 0 1 0 6.69 2.12

Player ID = 1111