Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Clinton Brewers | 20 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 3 | 7 | 3 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
| 2023 Season | Clinton Brewers | 36 | 9 | 2 | 0 | 1 | 7 | 3 | 0 | 7 | 2 | 7 | 11 | 5 | 3 | 0.250 | 0.457 | 0.389 | 0.845 |
| 2024 Season | Clinton Brewers | 37 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 19 | 0 | 1 | 5 | 5 | 1 | 0.162 | 0.262 | 0.162 | 0.424 |
| 2025 Season | Clinton Brewers | 21 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 2 | 2 | 0 | 0.095 | 0.250 | 0.190 | 0.440 |
| Career Totals | 114 | 22 | 4 | 0 | 1 | 18 | 4 | 1 | 39 | 6 | 12 | 25 | 15 | 5 | 0.193 | 0.368 | 0.254 | 0.622 | |
Player ID = 1555