Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Clinton Brewers | 39 | 13 | 4 | 0 | 0 | 5 | 3 | 0 | 7 | 2 | 11 | 6 | 4 | 0 | 0.333 | 0.489 | 0.436 | 0.925 |
| 2011 Season | Clinton Brewers | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0.240 | 0.280 | 0.240 | 0.520 |
| 2012 Season | Clinton Brewers | 68 | 24 | 3 | 1 | 1 | 3 | 0 | 1 | 7 | 8 | 14 | 8 | 2 | 0 | 0.353 | 0.493 | 0.471 | 0.964 |
| 2013 Season | Clinton Brewers | 49 | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 7 | 8 | 1 | 0 | 0.306 | 0.385 | 0.408 | 0.793 |
| 2014 Season | Clinton Brewers | 16 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 5 | 0 | 0 | 0.313 | 0.556 | 0.625 | 1.181 |
| 2015 Season | Clinton Brewers | 61 | 28 | 9 | 3 | 0 | 5 | 1 | 0 | 3 | 4 | 17 | 11 | 2 | 0 | 0.459 | 0.567 | 0.705 | 1.272 |
| 2016 Season | Clinton Brewers | 33 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 14 | 12 | 1 | 0 | 0.545 | 0.667 | 0.576 | 1.242 |
| 2017 Season | Clinton Brewers | 47 | 15 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 12 | 11 | 1 | 0 | 0.319 | 0.380 | 0.383 | 0.763 |
| 2019 Season | Clinton Brewers | 31 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 5 | 0 | 0 | 0.387 | 0.406 | 0.516 | 0.922 |
| 2020 Season | Clinton Brewers | 23 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 0.304 | 0.462 | 0.348 | 0.809 |
| 2023 Season | Clinton Brewers | 34 | 11 | 2 | 0 | 0 | 5 | 3 | 0 | 5 | 3 | 3 | 7 | 2 | 0 | 0.324 | 0.524 | 0.382 | 0.906 |
| 2024 Season | Clinton Brewers | 49 | 12 | 1 | 0 | 0 | 7 | 1 | 0 | 12 | 2 | 11 | 10 | 0 | 0 | 0.245 | 0.386 | 0.265 | 0.651 |
| 2025 Season | Clinton Brewers | 35 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 0.343 | 0.400 | 0.429 | 0.829 |
| Career Totals | 510 | 178 | 36 | 5 | 2 | 42 | 9 | 4 | 71 | 32 | 114 | 95 | 14 | 0 | 0.349 | 0.465 | 0.451 | 0.916 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Clinton Brewers | 8 | 24.2 | 24 | 19 | 1 | 39 | 34 | 33 | 1 | 2 | 0 | 0 | 0 | 9.36 | 2.39 |
| 2011 Season | Clinton Brewers | 7 | 37.2 | 33 | 23 | 5 | 33 | 31 | 26 | 1 | 5 | 0 | 0 | 0 | 4.83 | 1.62 |
| 2012 Season | Clinton Brewers | 14 | 63.0 | 38 | 46 | 4 | 63 | 46 | 39 | 6 | 6 | 0 | 0 | 1 | 4.33 | 1.79 |
| 2013 Season | Clinton Brewers | 2 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 |
| 2014 Season | Clinton Brewers | 9 | 27.1 | 13 | 17 | 6 | 43 | 39 | 31 | 1 | 3 | 0 | 1 | 0 | 7.94 | 2.41 |
| 2015 Season | Clinton Brewers | 8 | 44.1 | 33 | 22 | 6 | 47 | 36 | 25 | 5 | 3 | 0 | 0 | 0 | 3.95 | 1.69 |
| 2016 Season | Clinton Brewers | 8 | 26.0 | 23 | 17 | 4 | 31 | 20 | 15 | 3 | 0 | 0 | 0 | 0 | 4.04 | 2.00 |
| 2017 Season | Clinton Brewers | 6 | 20.1 | 16 | 11 | 2 | 23 | 18 | 15 | 1 | 2 | 0 | 1 | 0 | 5.16 | 1.77 |
| 2023 Season | Clinton Brewers | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2024 Season | Clinton Brewers | 6 | 19.0 | 13 | 13 | 3 | 28 | 21 | 17 | 0 | 3 | 0 | 0 | 0 | 6.26 | 2.32 |
| 2025 Season | Clinton Brewers | 3 | 5.2 | 2 | 7 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3.71 | 2.29 |
| Career Totals | 72 | 271.1 | 196 | 177 | 33 | 312 | 249 | 204 | 19 | 24 | 0 | 3 | 1 | 5.26 | 1.92 | |
Player ID = 791