CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Brooklyn Dirtbags

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dery, Andrew 3 1 0 1 0 0
2 Tino, James 3 2 1 1 0 0
3 Bishop, Jared 3 1 1 0 0 0
4 Koschmieder, Ryan 2 0 0 0 0 0
5 Hill, Kevin 2 0 0 0 0 0
6 Foley, Nolan 1 0 0 1 0 1
7 Hill, Tyler 2 2 0 1 0 0
8 Sinks, Erik 2 0 0 0 0 0
9 Pappas, Joseph 2 1 2 0 0 0
10 Caird, Ian 2 0 0 0 0 0
11 Krol, Daniel 2 1 0 1 0 0
12 Mitchell, George 1 1 0 0 1 0
2B: Tino, James;
SB: Hill, Tyler (2);

Pitching

Pitcher IP K BB HBP H R ER Dec
Sinks, Erik 1.0 1 0 0 1 0 0 S
Pappas, Joseph 6.0 6 1 2 5 4 4 W

Away: River Valley Outlaws

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Fodaski, Don 3 1 0 1 0 1
2 Rigdon, Michael 3 0 0 1 0 1
3 Capone, Michael 3 2 2 1 0 1
4 Verdeja, Francisco 4 1 0 0 0 0
5 Samboy, Nolan 4 2 2 0 0 0
6 Barsa, Chris 3 0 0 0 0 0
7 Klimkiewicz, Bryan 3 1 0 0 0 0
8 Kornhaas, Jeff 3 0 0 0 0 0
9 King, Michael 1 0 0 0 0 0
9 Daniele, Frank 2 0 0 1 0 0
2B: Fodaski, Don;
SB: Verdeja, Francisco; Klimkiewicz, Bryan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Rigdon, Michael 6.0 5 1 0 8 5 4 L

Game ID = 5247