CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Frank Daniele
#34   Frank Daniele
Manager  •  Active  •  Age: 54

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Hebron Hops 34 13 1 0 0 3 2 0 7 0 5 4 2 0 0.382 0.462 0.412 0.873
2008 Season Hebron Hops 26 3 0 0 0 5 0 1 7 0 4 3 2 0 0.115 0.258 0.115 0.373
2011 Season River Valley Outlaws 23 2 1 0 0 7 2 0 2 0 1 5 2 0 0.087 0.344 0.130 0.474
2012 Season River Valley Outlaws 20 6 0 0 0 5 0 0 3 1 4 1 1 1 0.300 0.480 0.300 0.780
2013 Season River Valley Outlaws 33 9 0 0 0 8 1 1 8 0 1 6 1 0 0.273 0.429 0.273 0.701
2014 Season River Valley Outlaws 33 10 2 0 0 7 0 1 8 2 3 4 4 0 0.303 0.475 0.364 0.839
2015 Season River Valley Outlaws 36 13 3 0 0 4 1 0 4 2 6 10 3 0 0.361 0.488 0.444 0.932
2016 Season River Valley Outlaws 31 15 1 0 0 5 1 3 5 2 5 11 5 0 0.484 0.622 0.516 1.138
2017 Season River Valley Outlaws 5 2 0 0 0 3 0 0 2 0 1 3 1 0 0.400 0.625 0.400 1.025
2018 Season River Valley Outlaws 33 7 0 0 0 12 4 0 8 1 3 9 3 0 0.212 0.490 0.212 0.702
2019 Season River Valley Outlaws 32 15 1 0 0 5 0 0 6 0 5 11 4 0 0.469 0.541 0.500 1.041
2020 Season River Valley Outlaws 40 11 0 0 0 9 1 0 5 0 5 11 5 0 0.275 0.420 0.275 0.695
2021 Season River Valley Outlaws 28 6 0 0 0 24 0 1 4 0 4 7 8 0 0.214 0.577 0.214 0.791
2022 Season River Valley Outlaws 21 8 1 0 0 15 1 0 7 0 7 9 1 0 0.381 0.649 0.429 1.077
2023 Season River Valley Outlaws 21 3 0 0 0 10 0 0 11 0 1 4 3 0 0.143 0.419 0.143 0.562
2024 Season River Valley Outlaws 22 3 0 0 0 10 1 0 8 0 1 5 3 0 0.136 0.424 0.136 0.561
2025 Season River Valley Outlaws 18 3 0 0 0 11 0 1 9 0 2 5 1 0 0.167 0.483 0.167 0.649
Career Totals 456 129 10 0 0 143 14 8 104 8 58 108 49 1 0.283 0.480 0.305 0.784

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season Hebron Hops 2 5.0 3 5 1 8 6 6 0 0 0 0 0 8.40 2.80
2008 Season Hebron Hops 5 25.0 11 8 3 34 17 10 3 0 0 0 0 2.80 1.80
2011 Season River Valley Outlaws 4 12.1 4 10 1 13 15 8 1 2 0 0 0 4.54 1.95
2012 Season River Valley Outlaws 1 1.2 0 2 1 2 2 2 0 0 0 0 0 8.40 3.00
2013 Season River Valley Outlaws 4 22.2 6 13 1 27 22 16 3 2 0 0 0 4.94 1.81
2014 Season River Valley Outlaws 5 14.2 3 12 0 25 28 24 0 1 0 0 0 11.45 2.52
2015 Season River Valley Outlaws 2 6.0 4 4 0 4 3 2 0 0 0 0 0 2.33 1.33
2016 Season River Valley Outlaws 1 1.0 0 0 0 7 9 7 0 0 0 0 0 49.00 7.00
2017 Season River Valley Outlaws 1 4.0 4 0 0 5 5 4 1 0 0 0 0 7.00 1.25
2019 Season River Valley Outlaws 2 2.0 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00
2020 Season River Valley Outlaws 1 4.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2022 Season River Valley Outlaws 4 15.1 8 3 2 19 13 13 2 0 0 0 0 5.93 1.57
2023 Season River Valley Outlaws 7 17.1 6 11 1 29 23 16 1 4 0 0 0 6.46 2.37
Career Totals 39 131.0 51 68 10 173 143 108 11 9 0 1 0 5.77 1.92

Player ID = 369