Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | River Valley Outlaws | 20 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0.350 | 0.381 | 0.400 | 0.781 |
| 2021 Season | River Valley Outlaws | 46 | 25 | 2 | 4 | 5 | 6 | 5 | 2 | 3 | 0 | 20 | 25 | 14 | 0 | 0.543 | 0.632 | 1.087 | 1.719 |
| 2022 Season | River Valley Outlaws | 54 | 17 | 1 | 2 | 1 | 10 | 0 | 1 | 10 | 0 | 16 | 22 | 12 | 0 | 0.315 | 0.422 | 0.463 | 0.885 |
| 2023 Season | River Valley Outlaws | 30 | 11 | 1 | 2 | 0 | 7 | 2 | 0 | 8 | 0 | 5 | 9 | 1 | 0 | 0.367 | 0.513 | 0.533 | 1.046 |
| 2024 Season | River Valley Outlaws | 41 | 21 | 7 | 2 | 0 | 12 | 2 | 1 | 8 | 0 | 18 | 18 | 9 | 0 | 0.512 | 0.636 | 0.780 | 1.417 |
| 2025 Season | River Valley Outlaws | 36 | 12 | 2 | 3 | 0 | 11 | 1 | 1 | 3 | 0 | 3 | 15 | 13 | 0 | 0.333 | 0.500 | 0.556 | 1.056 |
| Career Totals | 227 | 93 | 14 | 13 | 6 | 47 | 10 | 5 | 33 | 0 | 63 | 92 | 50 | 0 | 0.410 | 0.528 | 0.665 | 1.193 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | River Valley Outlaws | 2 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 Season | River Valley Outlaws | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| 2022 Season | River Valley Outlaws | 10 | 29.2 | 35 | 3 | 5 | 16 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.71 | 0.81 |
| 2023 Season | River Valley Outlaws | 7 | 23.2 | 34 | 6 | 4 | 18 | 14 | 11 | 2 | 1 | 0 | 1 | 0 | 3.25 | 1.18 |
| 2024 Season | River Valley Outlaws | 9 | 40.2 | 46 | 4 | 2 | 30 | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 1.03 | 0.89 |
| 2025 Season | River Valley Outlaws | 8 | 24.0 | 23 | 7 | 5 | 15 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 2.92 | 1.13 |
| Career Totals | 38 | 129.0 | 138 | 20 | 16 | 80 | 38 | 30 | 15 | 3 | 0 | 3 | 0 | 1.63 | 0.90 | |
Player ID = 1422