Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.091 | 0.000 | 0.091 |
| Career Totals | 49 | 15 | 2 | 1 | 0 | 5 | 1 | 0 | 7 | 0 | 4 | 12 | 7 | 1 | 0.306 | 0.382 | 0.388 | 0.770 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 6 | 33.0 | 34 | 10 | 6 | 29 | 14 | 14 | 3 | 2 | 0 | 1 | 0 | 2.97 | 1.36 |
| Career Totals | 24 | 143.1 | 121 | 91 | 21 | 135 | 94 | 68 | 13 | 7 | 0 | 1 | 0 | 3.32 | 1.72 | |
Player ID = 1690