Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 43 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 4 | 12 | 7 | 1 | 0.349 | 0.417 | 0.442 | 0.859 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 3 | 20.0 | 20 | 8 | 4 | 16 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2.45 | 1.40 |
| Career Totals | 21 | 130.1 | 107 | 89 | 19 | 122 | 87 | 61 | 11 | 7 | 0 | 0 | 0 | 3.28 | 1.76 | |
Player ID = 1690