Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 59 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 8 | 1 | 0 | 0.254 | 0.279 | 0.288 | 0.567 |
| 2025 Season | River Valley Outlaws | 43 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 3 | 0 | 0.442 | 0.478 | 0.442 | 0.920 |
| Career Totals | 102 | 34 | 2 | 0 | 0 | 5 | 0 | 1 | 16 | 0 | 11 | 16 | 4 | 0 | 0.333 | 0.364 | 0.353 | 0.717 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 6 | 18.1 | 19 | 7 | 4 | 25 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 6.87 | 1.96 |
| 2025 Season | River Valley Outlaws | 2 | 9.0 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| Career Totals | 8 | 27.1 | 23 | 8 | 5 | 35 | 28 | 24 | 4 | 2 | 0 | 0 | 0 | 6.15 | 1.76 | |
Player ID = 1696