Home: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 3 | 2 | 1 | 1 | 0 | 1 |
| 2 | Meadows, Joshua | 3 | 1 | 1 | 0 | 0 | 1 |
| 3 | Lee, Brian | 4 | 1 | 1 | 1 | 0 | 0 |
| 4 | Bishop, Jared | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Koschmieder, Ryan | 2 | 1 | 0 | 2 | 0 | 1 |
| 6 | Hill, Kevin | 3 | 2 | 1 | 3 | 0 | 0 |
| 7 | Tino, James | 3 | 3 | 2 | 3 | 0 | 0 |
| 8 | Fowler, Brett | 2 | 2 | 0 | 0 | 0 | 1 |
| 9 | Krol, Daniel | 3 | 2 | 1 | 1 | 0 | 0 |
| 10 | Foley, Nolan | 2 | 0 | 1 | 0 | 0 | 1 |
| 11 | Ruiz, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lee, Brian | 5.0 | 7 | 2 | 1 | 4 | 2 | 0 | W |
Away: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Webster, Bryan | 1 | 1 | 0 | 1 | 0 | 2 |
| 3 | Krynicki, David | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vibert, Scott | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Brayne, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | McCormack, Jason | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | McDonald, Stephen | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Carroza, Mark | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brayne, Todd | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Woods Weber, Matthew | 4.0 | 4 | 2 | 1 | 7 | 5 | 3 | L |
| Krynicki, David | 0.2 | 0 | 3 | 0 | 4 | 7 | 6 |
Game ID = 5195