Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Krynicki, David | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Webster, Bryan | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | McCormack, Jason | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Carroza, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vibert, Scott | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Statz, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | McDonald, Stephen | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Soja, Arthur | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| McCormack, Jason | 4.0 | 1 | 0 | 0 | 11 | 9 | 9 | L |
| Darcy, Jesse | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 |
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jack | 4 | 2 | 3 | 2 | 0 | 0 |
| 2 | Echevarria, Keith | 4 | 1 | 0 | 1 | 0 | 0 |
| 3 | Marks, Justin | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | Barrows, Peter | 3 | 2 | 2 | 1 | 0 | 0 |
| 5 | Dibble, Christopher | 3 | 2 | 1 | 1 | 0 | 0 |
| 6 | Kosakowski, Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pena, Marwing | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | Hunt, Cory | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | Comer, Jon | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | DeBroi, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
| 10 | Comer, George | 2 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Johnson, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosakowski, Taylor | 4.0 | 4 | 2 | 0 | 1 | 0 | 0 | W |
| Comer, Jon | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 |
Game ID = 5129