Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0.357 | 0.438 | 0.357 | 0.795 |
| 2025 Season | Marlborough A's | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0.294 | 0.333 | 0.294 | 0.627 |
| Career Totals | 31 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0.323 | 0.382 | 0.323 | 0.705 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 3 | 17.0 | 29 | 7 | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1.24 | 1.24 |
| 2025 Season | Marlborough A's | 4 | 26.0 | 23 | 6 | 2 | 37 | 19 | 16 | 2 | 2 | 0 | 0 | 0 | 4.31 | 1.73 |
| Career Totals | 7 | 43.0 | 52 | 13 | 4 | 49 | 25 | 19 | 5 | 2 | 0 | 0 | 0 | 3.09 | 1.53 | |
Player ID = 1724