Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 22 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.136 | 0.269 | 0.136 | 0.406 |
| 2025 Season | Marlborough A's | 43 | 16 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 5 | 9 | 3 | 0 | 0.372 | 0.449 | 0.465 | 0.914 |
| Career Totals | 65 | 19 | 4 | 0 | 0 | 8 | 2 | 1 | 6 | 0 | 6 | 15 | 3 | 0 | 0.292 | 0.387 | 0.354 | 0.741 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 Season | Marlborough A's | 2 | 6.0 | 9 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.33 | 1.50 |
| Career Totals | 3 | 7.0 | 9 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 1.29 | |
Player ID = 1742