Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Marlborough A's | 30 | 16 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 0.533 | 0.588 | 0.900 | 1.488 |
| 2016 Season | Marlborough A's | 41 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 7 | 6 | 1 | 0 | 0.317 | 0.422 | 0.341 | 0.764 |
| 2017 Season | Marlborough A's | 50 | 22 | 5 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 13 | 10 | 0 | 0 | 0.440 | 0.509 | 0.600 | 1.109 |
| 2018 Season | Marlborough A's | 36 | 13 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 5 | 9 | 2 | 0 | 0.361 | 0.439 | 0.500 | 0.939 |
| 2019 Season | Marlborough A's | 24 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0.375 | 0.423 | 0.417 | 0.840 |
| 2020 Season | Marlborough A's | 35 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 10 | 0 | 7 | 11 | 1 | 0 | 0.314 | 0.415 | 0.400 | 0.815 |
| 2021 Season | Marlborough A's | 63 | 31 | 7 | 0 | 1 | 9 | 1 | 3 | 7 | 0 | 20 | 16 | 1 | 0 | 0.492 | 0.562 | 0.651 | 1.212 |
| 2022 Season | Marlborough A's | 31 | 10 | 1 | 0 | 0 | 7 | 0 | 1 | 5 | 0 | 7 | 10 | 2 | 0 | 0.323 | 0.447 | 0.355 | 0.802 |
| 2023 Season | Marlborough A's | 59 | 20 | 4 | 1 | 1 | 11 | 0 | 2 | 3 | 1 | 9 | 15 | 0 | 0 | 0.339 | 0.457 | 0.492 | 0.949 |
| 2024 Season | Marlborough A's | 45 | 14 | 3 | 1 | 1 | 11 | 1 | 0 | 5 | 0 | 9 | 17 | 5 | 0 | 0.311 | 0.456 | 0.489 | 0.945 |
| 2025 Season | Marlborough A's | 39 | 22 | 6 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 8 | 16 | 0 | 0 | 0.564 | 0.630 | 0.718 | 1.348 |
| Career Totals | 453 | 181 | 34 | 4 | 7 | 68 | 7 | 7 | 48 | 3 | 93 | 128 | 14 | 0 | 0.400 | 0.491 | 0.539 | 1.029 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Marlborough A's | 5 | 7.0 | 14 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 1.14 |
| 2017 Season | Marlborough A's | 3 | 4.2 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.29 |
| 2018 Season | Marlborough A's | 1 | 2.2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.63 | 1.50 |
| 2022 Season | Marlborough A's | 3 | 4.0 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.25 |
| 2023 Season | Marlborough A's | 4 | 10.0 | 10 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.70 |
| 2024 Season | Marlborough A's | 2 | 4.0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.75 | 0.50 |
| 2025 Season | Marlborough A's | 4 | 14.1 | 14 | 5 | 0 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0.98 | 0.98 |
| Career Totals | 22 | 46.2 | 56 | 12 | 0 | 34 | 13 | 5 | 5 | 1 | 1 | 5 | 0 | 0.75 | 0.99 | |
Player ID = 1159