CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 3 0 1 0 0 0
2 Amaro, Jean 2 1 0 1 0 1
3 Darling, Michael 3 2 0 1 0 0
4 Urban, Bob 3 2 1 2 0 0
5 Cruz, Nephty 3 2 1 0 0 0
6 Trimarchi, Joseph 3 1 0 0 0 0
7 Fahy, Tom 2 1 1 1 0 0
8 Gould, Chris 3 1 0 0 0 0
9 Ridley, Larry 3 2 1 1 0 0
10 Ryder, Jonathan 2 0 0 0 0 1
11 Rosenthal, Steve 3 1 0 0 0 0
2B: Urban, Bob;
SB: Ridley, Larry (2);

Pitching

Pitcher IP K BB HBP H R ER Dec
Carrington, Mark 7.0 0 1 1 7 1 1 W

Away: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 2 1 0 1 0 1
2 Cristalli, David 3 0 0 0 0 0
3 Morin, Steve 3 2 1 0 0 0
4 Corona, Jon 3 1 0 0 0 0
5 Raponey, Ryan 1 0 0 0 0 1
6 Elliot, Matthew 2 0 0 0 0 0
7 Valente, Michael 2 0 0 0 0 0
8 Moulin, Mike 2 1 0 0 0 0
9 Ryan, Matt 2 0 0 0 0 0
10 Nieman, Richard 2 0 0 0 0 0
11 Goodman, Ethan 2 1 0 0 0 0
12 Schienda, Greg 2 1 0 0 0 0
13 Sacco, Dave 2 0 0 0 0 0
2B: Inturri, CJ;
SB: Inturri, CJ; Morin, Steve; Elliot, Matthew;

Pitching

Pitcher IP K BB HBP H R ER Dec
Valente, Michael 0.1 0 0 0 0 0 0
Moulin, Peter 6.2 0 0 0 0 0 0 L

Game ID = 5257