Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | East Lyme Jays | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.353 | 0.421 | 0.353 | 0.774 |
| 2024 Season | Connecticut Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2026 Season | Clinton Brewers | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
| Career Totals | 30 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0.300 | 0.394 | 0.300 | 0.694 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 2 | 3.1 | 4 | 8 | 0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12.60 | 4.20 |
| 2026 Season | Clinton Brewers | 2 | 10.0 | 8 | 7 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.70 | 1.40 |
| Career Totals | 4 | 13.1 | 12 | 15 | 1 | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 3.68 | 2.10 | |
Player ID = 1667