Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Rocky Hill Caps | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 0.143 | 0.294 | 0.214 | 0.508 |
| 2025 Season | Rocky Hill Caps | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
| 2026 Season | Rocky Hill Caps | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Career Totals | 27 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 11 | 8 | 0 | 0.222 | 0.382 | 0.259 | 0.642 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Rocky Hill Caps | 6 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 Season | Rocky Hill Caps | 10 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Career Totals | 17 | 87.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | |
Player ID = 1669