Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Rocky Hill Caps | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 0.143 | 0.294 | 0.214 | 0.508 |
| 2025 Season | Rocky Hill Caps | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
| Career Totals | 23 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | 8 | 0 | 0.174 | 0.367 | 0.217 | 0.584 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Rocky Hill Caps | 6 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 Season | Rocky Hill Caps | 10 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 16 | 85.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1669