CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 0 0 0 1 0 3
2 Amaro, Jean 3 1 2 1 0 0
3 Faienza, Joseph 3 1 1 0 0 0
4 Bienia, David 3 1 1 1 0 0
5 Urban, Bob 3 1 1 0 0 0
6 Darling, Michael 2 1 1 0 0 1
7 Cruz, Nephty 3 1 0 0 0 0
8 Gould, Chris 3 0 0 0 0 0
9 Rosenthal, Steve 3 0 0 0 0 0
10 Jeski, Frank 1 1 0 0 0 1
11 Ridley, Larry 1 0 0 0 0 1
12 Haynes, Jeff 2 0 0 0 0 0
13 Beckerman, Jonathan 2 1 0 1 0 0
14 Trimarchi, Joseph 2 2 0 1 0 0
15 Ryder, Jonathan 2 1 0 1 0 0
2B: Trimarchi, Joseph;
SB: Rodricks, Chris; Beckerman, Jonathan; Trimarchi, Joseph; Ryder, Jonathan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Urban, Bob 4.0 0 5 0 8 5 3 L
Ryder, Jonathan 3.0 1 4 1 2 3 1 N

Away: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 1 0 0 2 0 3
2 Cristalli, David 2 0 0 1 0 1
3 Morin, Steve 2 1 0 0 0 1
4 Corona, Jon 1 1 1 1 0 2
5 Morin, Tyler 2 1 1 0 1 0
6 Ryan, Matt 2 2 2 0 0 1
7 Elliot, Matthew 3 1 0 1 0 0
8 Moulin, Mike 2 0 0 0 0 1
9 Valente, Michael 2 1 1 1 0 1
10 Moulin, Peter 3 1 1 1 0 0
11 Schienda, Greg 3 1 0 0 0 0
12 Goodman, Ethan 3 0 0 0 0 0
13 Sacco, Dave 2 0 0 0 0 1
14 Nieman, Richard 2 1 0 1 0 0
2B: Moulin, Peter;
SB: Elliot, Matthew; Valente, Michael (2); Moulin, Peter; Schienda, Greg;

Pitching

Pitcher IP K BB HBP H R ER Dec
Morin, Tyler 1.1 0 0 0 0 0 0 S
Raponey, Ryan 5.2 0 0 0 0 0 0 W

Game ID = 5256