Home: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Tino, James | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bishop, Jared | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Koschmieder, Ryan | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | Meadows, Joshua | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | Hill, Kevin | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | Foley, Nolan | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hill, Tyler | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Caird, Ian | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pappas, Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Krol, Daniel | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Mitchell, George | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Meadows, Joshua | 1.2 | 0 | 3 | 2 | 5 | 7 | 7 | L |
| Caird, Ian | 3.1 | 2 | 1 | 1 | 10 | 7 | 6 |
Away: River Valley Outlaws
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Fodaski, Don | 3 | 0 | 0 | 1 | 0 | 1 |
| 2 | Rigdon, Michael | 2 | 1 | 2 | 3 | 0 | 2 |
| 3 | Capone, Michael | 4 | 3 | 2 | 3 | 0 | 1 |
| 4 | Verdeja, Francisco | 4 | 3 | 2 | 2 | 0 | 0 |
| 5 | Samboy, Nolan | 3 | 1 | 1 | 0 | 0 | 1 |
| 6 | Barsa, Chris | 4 | 3 | 3 | 1 | 0 | 0 |
| 7 | Klimkiewicz, Bryan | 4 | 1 | 2 | 1 | 0 | 0 |
| 8 | Ortiz, Michael | 2 | 1 | 0 | 2 | 0 | 1 |
| 9 | Kornhaas, Jeff | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniele, Frank | 1 | 1 | 1 | 1 | 0 | 1 |
| 10 | Sciano, Joe | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaw, Noah | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Rigdon, Michael | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Verdeja, Francisco | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaw, Noah | 3.2 | 5 | 0 | 0 | 6 | 3 | 3 | W |
Game ID = 5246