CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor

Home: Vernon Lugnuts

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Zenowitz, Steven 3 3 0 0 0 0
2 Morneau, Dean 3 0 0 0 0 0
3 Ormsby, Mike 3 2 0 0 0 0
4 Lufbery, Scott 3 1 0 0 0 0
5 Kohn, Brian 3 1 0 1 0 0
6 Evans, James 2 2 0 0 0 0
7 Conforti, Richard 2 0 0 0 0 0
8 Palozie, John 2 1 1 0 0 0
9 Collins, Vince 1 0 0 0 0 0
9 Lisiak, Ryan 1 0 0 0 0 0
10 Branagan, Thomas 1 0 0 0 0 0
10 Barber, Michael 1 0 0 0 0 0
11 Rodriguez, Christian 1 0 0 0 0 0
11 Navarro, Rolando 1 0 0 0 0 0
12 Espinosa, John 2 1 0 0 0 0
2B: Zenowitz, Steven (2); Ormsby, Mike;
SB: Evans, James;

Pitching

Pitcher IP K BB HBP H R ER Dec
Lufbery, Scott 4.0 7 5 1 7 9 0
Palozie, John 3.0 1 7 3 2 7 0

Away: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 1 0 1 3 0 4
2 Webster, Bryan 3 1 2 1 0 2
3 Soja, Arthur 5 0 1 0 0 0
4 Krynicki, David 3 2 1 2 0 1
5 Vibert, Scott 3 2 1 2 0 2
6 Greenbaum, Scot 5 4 3 1 0 0
7 Statz, Chris 3 0 0 0 0 0
8 Robinson, Randy 1 0 0 0 0 1
9 McDonald, Stephen 5 2 1 1 0 0
10 Blake, David 2 1 0 1 0 0
11 Snedeker, Keith 1 0 0 2 0 2
12 Brayne, Todd 1 0 0 1 0 0
13 Woods Weber, Matthew 0 0 0 1 0 2
14 Carroza, Mark 0 0 0 1 0 1
SB: Greenbaum, Scot;

Pitching

Pitcher IP K BB HBP H R ER Dec
Darcy, Jesse 2.0 5 0 0 0 0 0
McCormack, Jason 4.0 1 0 0 6 2 0 W
Soja, Arthur 1.0 1 0 0 1 0 0

Game ID = 5210