Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.417 | 0.500 | 0.417 | 0.917 |
| 2026 Season | Vernon Lugnuts | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| Career Totals | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 2 | 4.0 | 2 | 4 | 2 | 3 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 12.25 | 2.25 |
| 2026 Season | Vernon Lugnuts | 1 | 3.0 | 1 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
| Career Totals | 3 | 7.0 | 3 | 11 | 5 | 5 | 17 | 7 | 0 | 2 | 0 | 0 | 0 | 7.00 | 3.00 | |
Player ID = 1818