Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.417 | 0.500 | 0.417 | 0.917 |
| 2026 Season | Vernon Lugnuts | 22 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0.409 | 0.480 | 0.409 | 0.889 |
| Career Totals | 34 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 0 | 0.412 | 0.487 | 0.412 | 0.899 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 2 | 4.0 | 2 | 4 | 2 | 3 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 12.25 | 2.25 |
| 2026 Season | Vernon Lugnuts | 2 | 7.0 | 3 | 7 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.71 |
| Career Totals | 4 | 11.0 | 5 | 11 | 5 | 5 | 19 | 9 | 0 | 2 | 0 | 0 | 0 | 5.73 | 1.91 | |
Player ID = 1818