Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 4 | 2 | 2 | 0 | 0 | 0 |
| 2 | Krynicki, David | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Webster, Bryan | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake, David | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Vibert, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darcy, Jesse | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | McCormack, Jason | 3 | 2 | 0 | 1 | 0 | 0 |
| 8 | Statz, Chris | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | McDonald, Stephen | 2 | 0 | 1 | 0 | 0 | 1 |
| 10 | Soja, Arthur | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Snedeker, Keith | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Woods Weber, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carroza, Mark | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Soja, Arthur | 4.0 | 0 | 1 | 1 | 3 | 5 | 2 | |
| Woods Weber, Matthew | 3.0 | 3 | 3 | 2 | 4 | 5 | 3 | L |
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jack | 4 | 0 | 0 | 2 | 0 | 0 |
| 2 | Echevarria, Keith | 3 | 2 | 1 | 2 | 0 | 1 |
| 3 | Marks, Justin | 4 | 3 | 1 | 2 | 0 | 0 |
| 4 | Barrows, Peter | 3 | 2 | 5 | 3 | 0 | 1 |
| 5 | Dibble, Christopher | 3 | 2 | 2 | 1 | 0 | 0 |
| 6 | Hunt, Cory | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Patenaude, Austin | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Comer, Jon | 3 | 1 | 0 | 0 | 0 | 1 |
| 8 | DeBroi, Chris | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Comer, George | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kandro, Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Pena, Marwing | 7.0 | 7 | 2 | 4 | 4 | 3 | 0 | W |
Game ID = 5128